<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Minded</title>
	<atom:link href="http://www.forexminded.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexminded.com</link>
	<description>Your guide to Forex.</description>
	<lastBuildDate>Mon, 05 Dec 2011 16:03:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Forex – that kind of week</title>
		<link>http://www.forexminded.com/forex-%e2%80%93-that-kind-of-week/</link>
		<comments>http://www.forexminded.com/forex-%e2%80%93-that-kind-of-week/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 10:13:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.forexminded.com/?p=42</guid>
		<description><![CDATA[It has been that kind of week as traders have been more nervous than usual about making any new bets that could be affected by an announcement of the Federal Reserve on quantitive easing. The nature of the game has been short term with repeated rallies and dips to the euro and the Australian and [...]]]></description>
			<content:encoded><![CDATA[<p>It has been that kind of week as traders have been more nervous than usual about making any new bets that could be affected by an announcement of the Federal Reserve on quantitive easing. </p>
<p>The nature of the game has been short term with repeated rallies and dips to the euro and the Australian and New Zealand dollar prices quickly abating. Although the probabilities of additional quantitive easing seem to have been decreasing this seems to have failed to steady traders’ nerves. The unanswerable question this week has been what currencies to buy and what currencies to sell; indeed the answers have become increasingly unclear. As a result trading volumes have been very low and values have been keeping much within their near term ranges. </p>
<p>Iceland continues to prosper since the collapse of its banks. Growth is high as is inflation though this has come down substantially since its peak rate of almost 19% in January 2009. The central bank of Iceland has raised its interest rate to slow down the growth of inflation which is currently down to around 5% though is expected to hit 6.8% in early 2012. </p>
<p>Some analysts think that Iceland could be a model that Europe could emulate in order to deal with its deep seated debt problems. Although Moore’s rating of the Iceland economy is currently BBB, it is experiencing increasing prosperity. </p>
<p>China, which has been heavily investing in euro has expressed that it is confident in the future of the currency. Chinese President Hu told French president Nicolas Sarkozy that he had no concerns regarding the exchange rates between the euro and the CNY. However Hu also said that he hopes that Europe will protect China’s European investments. </p>
<p>Poland has also come under the spotlight. The governor of the central bank Marek Belka has indicated that there is reducing enthusiasm to further raise its interest rates as there is an increasing deterioration in economic growth in the country and inflationary pressures are reducing. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexminded.com/forex-%e2%80%93-that-kind-of-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 3 tools to help you trade forex</title>
		<link>http://www.forexminded.com/top-3-tools-to-help-you-trade-forex/</link>
		<comments>http://www.forexminded.com/top-3-tools-to-help-you-trade-forex/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 10:11:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.forexminded.com/?p=40</guid>
		<description><![CDATA[Forex, otherwise known unabbreviated as foreign exchange is the exchange of currencies in worldwide financial markets. It is by far the largest market in the globe and it is used to facilitate international trade and investment. It is also the most lucrative, which is best explained by its daily turnover of some $4 trillion USD, [...]]]></description>
			<content:encoded><![CDATA[<p>Forex, otherwise known unabbreviated as foreign exchange is the exchange of currencies in worldwide financial markets. It is by far the largest market in the globe and it is used to facilitate international trade and investment. It is also the most lucrative, which is best explained by its daily turnover of some $4 trillion USD, and is created in a market fuelled by speculation on profit margins. Competition in this arena is fierce, and substantial gains and losses are made every hour of the day, which leads to the requirement of guidelines and parameters in order to operate in a successful manner. These markets are run over the internet, and so here are three useful tools to engage in <a href="http://www.onlineforexking.com/">online forex</a>.</p>
<p>The first tool involves your own predetermined safety nets, which comes in the form of stop/loss and limit orders. These automatically withdraw you from your position once limits are met, in turn managing your risk and importantly rules out emotion taking any effect. Generally stop/loss orders should be set closer than the limit profit order, though normal price fluctuations should be accounted for, and similarly limit orders should not be unattainable.</p>
<p>Automated Trading Systems is another tool used widely in online forex, and makes the process much easier by automatically entering a trade or when to exit one. This is of course predetermined by the trader, there are no guarantees, though with a good understanding of the chosen currencies, success can be made.</p>
<p>The third, leverage, can have a huge impact on profits, and of course losses. The basic principal of leverage is borrowing to magnify margins. Speculating brokers can borrow sums of money in order finance transactions, this can multiply the effects of deals considerably and in turn make massive profits, or, if the wrong speculations are made, mean the selling price is lower than the purchase and thus huge losses are incurred. Being able to use this tool therefore requires an explicit understanding of these markets, and careful technical and fundamental analysis of the market and its influences are always strongly urged.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexminded.com/top-3-tools-to-help-you-trade-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex transactions</title>
		<link>http://www.forexminded.com/forex-transactions/</link>
		<comments>http://www.forexminded.com/forex-transactions/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 15:21:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.forexminded.com/?p=27</guid>
		<description><![CDATA[Forex, as far as common man is concerned, is the buying and selling of foreign currency. A typical transaction involves the purchasing of a quantity of currency by paying its exchange rate in another currency. Barter system? Not really, because here both are money just of varying values. Foreign exchange market is the largest financial [...]]]></description>
			<content:encoded><![CDATA[<p>Forex, as far as common man is concerned, is the buying and selling of foreign currency. A typical transaction involves the purchasing of a quantity of currency by paying its exchange rate in another currency. Barter system? Not really, because here both are money just of varying values. Foreign exchange market is the largest financial market in the world today, and will remain so, as long as the countries of this planet continue to have their own currencies. Online Forex through the internet is the newest revolution in this sphere. You can make transactions 24/7. Forex trading is a large arena, where trading occur between banks, financial institutions and even governments around the world. Thus forex facilitates global trade and investments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexminded.com/forex-transactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex gives better exchange rates</title>
		<link>http://www.forexminded.com/forex-gives-better-exchange-rates/</link>
		<comments>http://www.forexminded.com/forex-gives-better-exchange-rates/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 15:13:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.forexminded.com/?p=25</guid>
		<description><![CDATA[A simpler way to explain the main purpose of Forex, known as the ‘foreign exchange market’ is to compare it to a person/holidaymaker going on holiday abroad. It is true that when you are going away to a foreign country, with a different currency, you hope to get a better exchange rate that will allow [...]]]></description>
			<content:encoded><![CDATA[<p>A simpler way to explain the main purpose of Forex, known as the ‘foreign exchange market’ is to compare it to a person/holidaymaker going on holiday abroad. It is true that when you are going away to a foreign country, with a different currency, you hope to get a better exchange rate that will allow purchasing goods, souvenirs and other luxuries at a low value then if you were to buy them in your home country. Therefore if you were travelling to America, trading amount of British pounds for the same value of American dollars may in effect get you twice as much in the number of there currency value to spend whilst in America. This in fact means that anything you buy in America will be paid for in American dollars and could be considered a bargain due to the fact that the value of the currency is likely to be lower then that of the British pound.</p>
<p>This idea is in a way similar to that of the foreign exchange market, as foreign currencies are traded between investors and businesses in order to get a better value rate when potentially buying goods with the same traded currency. Although the value of currency between countries is not always fluctuating drastically it is still always changing due to general political and economic reasons of each nation. As Forex is open for trading five days a week; every hour, many traders and investors are less likely to be affected by these political and economic states as they can react almost imminently to what is going on throughout the world.</p>
<p>The floating currency value is what gives the foreign exchange market, unlike other investment markets, a large volume of investors. Many other investment markets work on fixed rates and therefore do not have as greater chance of a larger buying power despite having fixed rates that can ensure a stationary value of trading. Forex is however unique because not only does it have big investments bankers and businesses but it can offer small businesses with lower start up cash to exchange and trade currency as well.</p>
<p>Furthermore forex is still considered unique and a lot more ‘modernised’ then other stock markets as the way in which the trading functions is a lot different and somewhat easier. For example, forex does not have single trading platform, instead trading can take place anywhere around the world, over the counter, through the internet etc. This added to the fact that trading hours are 24 hours a day and 5 days a week, means that a lot more buying and selling is happening and many traders do not have to hang around before making there next move. This is effectively the main reason why so much money is traded and why the volume and margins of buying power are so high compared to other stock and exchange markets. Furthermore the cutting out of middlemen is easier and faster for investors to have there order forms filled out and at much lower cost. So it seems whilst this could be considered quite modernised it is in actual fact a lot more beneficial in the ways that decisions and reactions can be made almost instantly to what is going on around the world. Consequently this is extremely important for the foreign exchange market as everybody knows, any major political or economical changes that happen in any part of the world could have a greater effect on the value of certain currencies, and actions must be made in order to save him or herself from loss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexminded.com/forex-gives-better-exchange-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to Find Online Forex Resources</title>
		<link>http://www.forexminded.com/where-to-find-online-forex-resources/</link>
		<comments>http://www.forexminded.com/where-to-find-online-forex-resources/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 01:20:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://82.197.71.199/?p=15</guid>
		<description><![CDATA[Forex trading includes the selling of foreign currency to buyers for a profit, of which these profits can be used to create wealth through multiple trades that have been completed. The more that the investor is able to learn and the higher the awareness that comes from the Forex market, the higher the likelihood of [...]]]></description>
			<content:encoded><![CDATA[<p>Forex trading includes the selling of foreign currency to buyers for a profit, of which these profits can be used to create wealth through multiple trades that have been completed. The more that the investor is able to learn and the higher the awareness that comes from the Forex market, the higher the likelihood of the investor becoming successful and wealthy due to the trades which have been completed in the Forex market. </p>
<p>There are hundreds of websites, even thousands which can offer tutorials about the Forex market and enable the individual to have resources available to learn as much as possible about the Forex market and ensure that they are able to maintain success within the world of online trading. </p>
<p>Here are some places that you can find information about online Forex trading – </p>
<p>EBooks are an essential way to learn, as they can contain multiple pages that are in depth about the Forex trading market.<br />
Tutorials and online courses can offer everything from a general overview of the Forex market to in depth and detailed strategies that can be used to increase the money that is made through the online Forex market. </p>
<p>Videos and tutorials are available from Forex experts and gurus and can outline strategies that can help the investor to become a better trader. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexminded.com/where-to-find-online-forex-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex as a Principal Investment</title>
		<link>http://www.forexminded.com/forex-as-a-principal-investment/</link>
		<comments>http://www.forexminded.com/forex-as-a-principal-investment/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 01:20:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://82.197.71.199/?p=13</guid>
		<description><![CDATA[There are a wide variety of benefits which can be seen from choosing investments on the Forex market and through currency exchange, opposed to other types of investments which are available. Investments on the Forex market are available to consumers that wish to open or create an account on the Forex market and learn the [...]]]></description>
			<content:encoded><![CDATA[<p>There are a wide variety of benefits which can be seen from choosing investments on the Forex market and through currency exchange, opposed to other types of investments which are available. Investments on the Forex market are available to consumers that wish to open or create an account on the Forex market and learn the methods and strategies of trading, therefore, the market is accessible to everyone, twenty four hours per day through the entire course of the potential trades. </p>
<p>The market is vast, larger than the combination of stocks and bonds and futures markets combined. There are billions of dollars which are available in the Forex market that potential investors just like you can take advantage of trades which are available, twenty four hours per day to those around the world through the use of electronic trading which is completed through the internet. </p>
<p>As a principal investment, there are many individuals that are able to work from home, with the use of a computer and the skills required to see success within the Forex market. This can enable the investor space, success and even wealth through Forex trading – demonstrating widely the benefits of trading on the Forex market. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexminded.com/forex-as-a-principal-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Three Methods of Trade on the Forex Market</title>
		<link>http://www.forexminded.com/the-three-methods-of-trade-on-the-forex-market/</link>
		<comments>http://www.forexminded.com/the-three-methods-of-trade-on-the-forex-market/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 01:19:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://82.197.71.199/?p=9</guid>
		<description><![CDATA[Although the Forex market is never static and always changing, there are three methods which are used to trade currency and make a profit while trading. Individuals can use these methods to learn about the processes of trading and therefore increase their Forex knowledge, learning the best way to trade. 1. Spot currency trading involves [...]]]></description>
			<content:encoded><![CDATA[<p>Although the Forex market is never static and always changing, there are three methods which are used to trade currency and make a profit while trading. Individuals can use these methods to learn about the processes of trading and therefore increase their Forex knowledge, learning the best way to trade. </p>
<p>1.	Spot currency trading involves two traders that are making a deal to create an exchange of funds through the Forex market. These two traders are the buyer and the seller. The buyer and the seller within the market make a deal about the transaction which is about to occur and when both parties are in agreeance, the deal can be completed.<br />
2.	Forward trading are those deals which take place in the future. There are some forward trading practices which can take place upwards of weeks, months and even years after the initial deal was proposed. Contracts are drawn up to finalize the deal which will occur in the future.<br />
3.	Swap trading is the instance in which the buyer and the seller agree to make currency trades for a period of time,. Similar to forward trading. This is used between two people, the buyer and the seller within the deal. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexminded.com/the-three-methods-of-trade-on-the-forex-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get the Best Forex Education</title>
		<link>http://www.forexminded.com/how-to-get-the-best-forex-education/</link>
		<comments>http://www.forexminded.com/how-to-get-the-best-forex-education/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 01:19:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://82.197.71.199/?p=11</guid>
		<description><![CDATA[Getting the best Forex education can depend on a variety of factors. The education which is received is the lifeblood of the trades, after all, an investor that has taken time to learn every single aspect of the market is likely going to be more successful than an investor that has not taken the time [...]]]></description>
			<content:encoded><![CDATA[<p>Getting the best Forex education can depend on a variety of factors. The education which is received is the lifeblood of the trades, after all, an investor that has taken time to learn every single aspect of the market is likely going to be more successful than an investor that has not taken the time to learn. Here are some ways that you can ensure that the best Forex education is received:</p>
<p>1.	After the initial learning period has been started, don’t stop learning. Keep learning through the process of continuing education and ensure that you are able to maintain the knowledge which has been obtained. Keep learning new trends and strategies while staying on top of the market for the best results. </p>
<p>2.	Look for a good trading program that enables you to learn all aspects of the Forex market. A good training program should include an introduction to trends and charts, money management through trades and types of trades which should be completed in a variety of situations. Ensuring that the course has an adequate amount of training material that is relevant to trades on the market is an essential part of becoming a successful Forex trader. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexminded.com/how-to-get-the-best-forex-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Success Tips</title>
		<link>http://www.forexminded.com/forex-trading-success-tips/</link>
		<comments>http://www.forexminded.com/forex-trading-success-tips/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 01:18:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://82.197.71.199/?p=7</guid>
		<description><![CDATA[Trading on the Forex market should not be undertaken by those with little to no knowledge about financial currency trading, foreign exchange rates or the general money market. Beginners should learn everything they can about trading on the Forex market, before attempting their first trade. Here are some tips that can help to ensure success [...]]]></description>
			<content:encoded><![CDATA[<p>Trading on the Forex market should not be undertaken by those with little to no knowledge about financial currency trading, foreign exchange rates or the general money market. Beginners should learn everything they can about trading on the Forex market, before attempting their first trade. </p>
<p>Here are some tips that can help to ensure success while trading on the Forex market –<br />
1.	Avoid the use of Forex software and robots. These are detrimental to the learning process that must occur while trading in the Forex market. The most successful Forex traders learn everything they can about trading before even attempting their first trade.<br />
2.	Get yourself a Forex education through the use of seminars, tutorials and learning from others that have had success, as well as failure trading on the Forex market. You need to take responsibility for your actions, rather than standing by and watching deals fall. Learning everything you can helps to reduce this.<br />
3.	Be realistic and make deals that are within your means. This can help to increase the management that comes with the funds as well. It is important to learn money management skills that can be used to avoid losing money through deals made through the Forex market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexminded.com/forex-trading-success-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing a Forex Broker Based on Trading Conditions</title>
		<link>http://www.forexminded.com/choosing-a-forex-broker-based-on-trading-conditions/</link>
		<comments>http://www.forexminded.com/choosing-a-forex-broker-based-on-trading-conditions/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 01:18:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brokers]]></category>

		<guid isPermaLink="false">http://82.197.71.199/choosing-a-forex-broker-based-on-trading-conditions/</guid>
		<description><![CDATA[There are hundreds of Forex brokers available to choose from while making the decision of which broker will be the most successful with the funds that have been allocated to trade. While choosing a Forex broker, many investors will determine the investor that is to be chosen through the use of trading conditions. These trading [...]]]></description>
			<content:encoded><![CDATA[<p>There are hundreds of Forex brokers available to choose from while making the decision of which broker will be the most successful with the funds that have been allocated to trade. While choosing a Forex broker, many investors will determine the investor that is to be chosen through the use of trading conditions. These trading conditions can help to determine the broker that is right for the job.<br />
Here are some of the trading conditions that can be evaluated while choosing a trading broker – </p>
<p>1.	Are the funds safe that are being traded? This is the of the utmost importance and it is important to choose a broker that has safety measures in place that can help to protect the investment that is being made by the investor.<br />
2.	How quickly and effectively are the trades being executed? When are the trades being executed? Choosing a broker on a different schedule can yield potentially higher results, as well as choosing a broker that can act quickly, throughout the trading day to make quick trades and gain the most amounts of profits from the trade that is being made.</p>
<p>Using these tips, you can choose a broker you trust to make money from the investments which are being placed in their hands. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexminded.com/choosing-a-forex-broker-based-on-trading-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

